 
	| W | L | T | 
|---|---|---|
| 6 | 2 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 6 | |||||
| 7:30 PM | Field 7 |   | Visitor vsFresh Ideas | Win 4 - 2 |   Viewing | 
| Wednesday, April 13 | |||||
| 9:30 PM | Field 11 |  | Visitor vsCDOT | Win 3 - 0 |   Viewing | 
| Wednesday, April 27 | |||||
| 6:30 PM | Field 4 |   | Home vsPrestige Worldwide | Win 1 - 0 |   Viewing | 
| Wednesday, May 4 | |||||
| 6:30 PM | Field 13 |  | Visitor vsGlory Days | Win 2 - 1 |   Viewing | 
| 7:30 PM | Field 14 |  | Home vsUnsupervised Adults | Win 3 - 0 |   Viewing | 
| Wednesday, May 18 | |||||
| 8:30 PM | Field 21 |  | Visitor vsLooking to Score | Loss 1 - 3 |   Viewing | 
| 9:30 PM | Field 21 |  | Visitor vsRooster and Moon | Win 1 - 0 |   Viewing | 
| Wednesday, June 8 | |||||
| 7:30 PM | Field 16 |  | Home vsRooster and Moon | Loss 1 - 3 |   Viewing | 
| Wednesday, June 1 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, June 15 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.