 
	| W | L | T | 
|---|---|---|
| 7 | 1 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, April 24 | |||||
| 7:30 PM | Field 11 |  | Visitor vsFire | Win 6 - 0 |   Viewing | 
| 8:30 PM | Field 11 |   | Visitor vsCrush | Win 4 - 2 |   Viewing | 
| Wednesday, May 1 | |||||
| Forfeit to Jerkin My Gerkin | Loss | ||||
| Wednesday, May 15 | |||||
| 6:30 PM | Field 13 |   | Home vsCrush | Win 5 - 2 |   Viewing | 
| Wednesday, May 29 | |||||
| 9:30 PM | Field 1 |  | Visitor vsJerkin My Gerkin | Win 3 - 0 |   Viewing | 
| Wednesday, June 5 | |||||
| 9:30 PM | Field 5 |  | Home vsLot Lizards | Win 4 - 1 |   Viewing | 
| Wednesday, June 12 | |||||
| 9:30 PM | Field 2 |  | Home vsFire | Win 7 - 3 |   Viewing | 
| Wednesday, June 19 | |||||
| 6:30 PM | Field 4 |   | Home vsCrush | Win 4 - 1 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.