 
	| W | L | T | 
|---|---|---|
| 8 | 0 | 1 | 
 Team Schedule
 Team Schedule| Monday, April 8 | |||||
| 8:30 PM | Field 9 | Home vsBrother's Bar | Win 3 - 1 |   Viewing | |
| Monday, April 15 | |||||
| 7:30 PM | Field 9 | Home vsUnicorns | Win 3 - 0 |   Viewing | |
| Monday, April 22 | |||||
| 8:30 PM | Field 9 | Home vsAlmost Athletic FC | Win 2 - 0 |   Viewing | |
| Monday, May 6 | |||||
| 8:30 PM | Field 14 | Visitor vsThe Astoundings | Win 4 - 0 |   Viewing | |
| Monday, May 13 | |||||
| 6:30 PM | Field 13 | Visitor vsKick in a Box | Tie 1 - 1 |   Viewing | |
| Monday, June 3 | |||||
| 6:30 PM | Field 3 | Visitor vsThe Diggels Sea | Win 3 - 2 |   Viewing | |
| Monday, June 10 | |||||
| 7:30 PM | Field 3 | Home vsMt Evan FC | Win 5 - 0 |   Viewing | |
| Monday, June 17 | |||||
| 6:30 PM | Field 3 | Home vsThe Diggels Sea | Win 3 - 1 |   Viewing | |
| 7:30 PM | Field 2 | Visitor vsHexagenia Limbata | Win 5 - 2 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.