 
	| W | L | T | 
|---|---|---|
| 1 | 5 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, April 16 | |||||
| 8:50 PM | Court 1 | Visitor vsLos Viejos | Win 58 - 52 |   Viewing | |
| Tuesday, April 23 | |||||
| 8:00 PM | Court 1 | Home vsThe Grateful Red | Loss 49 - 55 |   Viewing | |
| Tuesday, April 30 | |||||
| 9:40 PM | Court 1 | Visitor vsDeloitte | Loss 47 - 52 |   Viewing | |
| Tuesday, May 7 | |||||
| 9:40 PM | Court 1 | Visitor vsSons of BRC | Loss 45 - 55 |   Viewing | |
| Tuesday, May 14 | |||||
| 8:00 PM | Court 1 | Home vsOriginal Swishers | Loss 39 - 54 |   Viewing | |
| Tuesday, May 21 | |||||
| 8:50 PM | Court 1 | Visitor vsOriginal Swishers | Loss 43 - 45 |   Viewing | |
| Tuesday, May 28 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.