 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Monday, April 8 | |||||
| 8:00 PM | Court 1 | Visitor vsTripDubs | Loss 35 - 52 |   Viewing | |
| 8:50 PM | Court 1 | Visitor vsWalking Buckets | Loss 22 - 64 |   Viewing | |
| Monday, April 15 | |||||
| 8:00 PM | Court 1 | Home vsTropics | Loss 19 - 60 |   Viewing | |
| Monday, April 22 | |||||
| 6:20 PM | Court 1 |  | Home vsBalding on a Budget | Loss 46 - 51 |   Viewing | 
| Monday, May 6 | |||||
| 6:20 PM | Court 1 |  | Home vsThe Awesomes | Loss 50 - 52 |   Viewing | 
| Monday, May 13 | |||||
| 8:50 PM | Court 1 | Visitor vsRain Makerz | Loss 45 - 56 |   Viewing | |
| Monday, May 20 | |||||
| 6:20 PM | Court 1 | Visitor vsWalking Buckets | Loss 42 - 77 |   Viewing | |
| Monday, June 3 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.