Team | Wins | Losses | Draws |
Ranking Points |
Point Diff | PI * |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 | Mayhem FC | 8 (2)º | 2 | 2 | 18 | 20 | 66 | 29 | 9 |
2 | Wolfpack FC | 7 | 1 | 2 | 16 | 15 | 39 | 25 | 10 |
3 | Hate Us Cause They Anus | 6 (2)º | 1 | 1 | 13 | 13 | 37 | 16 | 3 |
4 | Dream Crushers | 6 (1)º | 2 (1)º | 2 | 12 | 2 | 35 | 12 | 10 |
5 | Merica FC | 5 (1)º | 2 | 2 | 12 | 1 | 8 | 10 | 9 |
6 | Supper Heroes | 4 | 2 | 3 | 11 | 6 | 11 | 20 | 14 |
7 | Shots Fired | 7 (1)º | 5 (2)º | 0 | 10 | 10 | 53 | 28 | 18 |
8 | Totes Magotes | 4 | 4 | 1 | 9 | -1 | 23 | 12 | 13 |
9 | Smurfs | 2 (1)º | 2 | 4 | 8 | 1 | 3 | 10 | 9 |
10 | Brothers Bar | 2 | 4 | 2 | 6 | -6 | 0 | 15 | 21 |
11 | Rocky Mountain Oysters | 2 | 5 | 1 | 5 | -8 | 27 | 8 | 16 |
12 | Iguanas | 2 (2)º | 6 | 0 | 4 | -16 | 12 | 4 | 20 |
13 | Cereal Killers | 1 | 6 | 1 | 3 | -18 | 0 | 5 | 23 |
14 | Net Smashers | 2 | 4 (2)º | 2 | 2 | 4 | 12 | 12 | 8 |
15 | Narwhals | 1 | 6 (2)º | 1 | -1 | -11 | 10 | 5 | 16 |
16 | Ragin Cajuns | 0 | 7 (3)º | 0 | -6 | -12 | 0 | 3 | 15 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.