 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, January 13 | |||||
|   | |||||
| 7:15 PM | Court 2 |   | Visitor vsThe District | Tie 37 - 37 |   Viewing | 
| 8:10 PM | Court 2 |  | Visitor vsMatzah Ballers | Loss 43 - 49 |   Viewing | 
| Wednesday, January 20 | |||||
| 8:10 PM | Court 2 |  | Home vsMisfits | Win 46 - 32 |   Viewing | 
| 9:05 PM | Court 2 | Visitor vsScorpions | Win 52 - 34 |   Viewing | |
| Wednesday, January 27 | |||||
| 9:05 PM | Court 2 |  | Home vsBaseline Leaner | Loss 37 - 38 |   Viewing | 
| Wednesday, February 3 | |||||
| 8:10 PM | Court 2 |  | Visitor vsMonStars | Win 43 - 37 |   Viewing | 
| Wednesday, February 24 | |||||
| 7:15 PM | Court 2 |  | Home vsSilly Nannies | Loss 49 - 54 |   Viewing | 
| Wednesday, March 9 | |||||
| 10:00 PM | Court 2 | Visitor vsI Get Down | Loss 34 - 39 |   Viewing | |
| Wednesday, March 16 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.