 
	 
	
	
| W | L | T | 
|---|---|---|
| 2 | 4 | 2 | 
 Team Schedule
 Team Schedule| Wednesday, June 15 | |||||
| 7:30 PM | Field 16 |  | Visitor vsRed Rover | Tie 0 - 0 |   Viewing | 
| Wednesday, June 22 | |||||
|   | |||||
| 6:30 PM | Field 17 |  | Visitor vsSuck My Kick | Loss 0 - 2 |   Viewing | 
| Wednesday, June 29 | |||||
| 8:30 PM | Field 4 |  | Visitor vs2goals1cup | Win 3 - 0 |   Viewing | 
| Wednesday, July 6 | |||||
| 8:30 PM | Field 13 |  | Home vsJoyride Brewery | Loss 0 - 1 |   Viewing | 
| Wednesday, July 13 | |||||
| 6:30 PM | Field 23 |  | Visitor vsMountain Men | Win 2 - 0 |   Viewing | 
| 7:30 PM | Field 23 |  | Home vsLadyBugs | Loss 2 - 3 |   Viewing | 
| Wednesday, July 27 | |||||
| 9:30 PM | Field 7 |   | Visitor vsFront Rangers FC | Tie 2 - 2 |   Viewing | 
| Wednesday, August 3 | |||||
| 6:30 PM | Field 9 |  | Visitor vs2goals1cup | Loss 0 - 1 |   Viewing | 
| Wednesday, August 10 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.