 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, August 23 | |||||
| 6:15 PM | Field 1 |  | Visitor vsStack to the Future | Loss 32 - 36 |   Viewing | 
| Tuesday, August 30 | |||||
|   | |||||
| 5:45 PM | Field 1 | Home vsFall Curtis Park | Loss 22 - 34 |   Viewing | |
| Tuesday, September 6 | |||||
| 5:45 PM | Field 1 |  | Visitor vsPwC | Loss 19 - 28 |   Viewing | 
| Tuesday, September 13 | |||||
| 6:15 PM | Field 1 |  | Visitor vsPwC | Loss 14 - 28 |   Viewing | 
| 7:00 PM | Field 1 |  | Home vsStack to the Future | Loss 12 - 50 |   Viewing | 
| Tuesday, September 27 | |||||
| Forfeit to Fall Curtis Park | Loss | ||||
| Tuesday, October 4 | |||||
| 5:45 PM | Field 1 |  | Visitor vsStack to the Future | Loss 0 - 7 |   Viewing | 
| Tuesday, October 11 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, October 18 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.