 
	| W | L | T | 
|---|---|---|
| 0 | 7 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, April 4 | |||||
| 6:50 PM | Court 2 | Home vsUncle Drew's Crew | Loss 34 - 62 |   Viewing | |
| Tuesday, April 11 | |||||
| 7:40 PM | Court 2 |  | Home vsTeam Broe | Loss 39 - 56 |   Viewing | 
| Tuesday, April 18 | |||||
| 7:40 PM | Court 2 |  | Visitor vsTeam Broe | Loss 36 - 49 |   Viewing | 
| Tuesday, April 25 | |||||
| Forfeit to Red Butterflies | Loss | ||||
| Tuesday, May 9 | |||||
| 6:00 PM | Court 2 | Visitor vsBalding on a Budget | Loss 43 - 51 |   Viewing | |
| Tuesday, May 16 | |||||
| 6:00 PM | Court 2 | Home vsRemix Ignition | Loss 35 - 52 |   Viewing | |
| Tuesday, May 23 | |||||
| 7:40 PM | Court 2 | Home vsI Get Down | Loss 34 - 64 |   Viewing | |
| Tuesday, May 30 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, June 6 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.