 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Thursday, March 28 | |||||
| 6:00 PM | Court 1 |  | Home vsDenver Nugs | Win 55 - 51 |   Viewing | 
| Thursday, April 4 | |||||
| 8:30 PM | Court 1 |  | Home vsFreddy's | Loss 43 - 51 |   Viewing | 
| Thursday, April 11 | |||||
| 6:00 PM | Court 1 | Visitor vsA Few Tall | Loss 53 - 62 |   Viewing | |
| Thursday, April 25 | |||||
| 9:20 PM | Court 1 |  | Home vsGreg signed to a 10 day contract | Loss 51 - 73 |   Viewing | 
| Thursday, May 2 | |||||
| 6:50 PM | Court 1 |  | Home vsSunset Park | Win 65 - 60 |   Viewing | 
| Thursday, May 9 | |||||
| 6:50 PM | Court 1 |  | Visitor vsWhite Wine | Loss 50 - 56 |   Viewing | 
| Thursday, May 16 | |||||
| 6:50 PM | Court 1 |  | Visitor vsWhite Wine | Loss 46 - 69 |   Viewing | 
| Win by forfeit against A Few Tall | Win | ||||
| Thursday, May 23 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.