 
	| W | L | T | 
|---|---|---|
| 4 | 2 | 0 | 
 Team Schedule
 Team Schedule| Saturday, May 4 | |||||
| 3:50 PM | Court 1 |  | Visitor vsWildcats | Win 60 - 26 |   Viewing | 
| 4:40 PM | Court 1 |  | Home vsACC: Young Stars | Win 75 - 41 |   Viewing | 
| Saturday, May 11 | |||||
| 1:00 PM | Court 1 |  | Home vsAllstars | Loss 39 - 57 |   Viewing | 
| Saturday, May 25 | |||||
| 2:40 PM | Court 1 |  | Visitor vsExpress hoopers | Win 55 - 40 |   Viewing | 
| Saturday, June 1 | |||||
| 1:50 PM | Court 1 |  | Home vsSnow |   Viewing | |
| 2:40 PM | Court 1 |  | Visitor vsAllstars | Loss 50 - 73 |   Viewing | 
| Win by forfeit against Snow | Win | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.