 
	| W | L | T | 
|---|---|---|
| 0 | 6 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, September 4 | |||||
| 8:30 PM | Field 2 |  | Home vsFC Ibitha | Loss 0 - 4 |   Viewing | 
| Wednesday, September 11 | |||||
| 7:30 PM | Field 6 | Visitor vsWashington Park Chiropractic | Tie 0 - 0 |   Viewing | |
| 8:30 PM | Field 6 |  | Home vsGoal Busters | Loss 0 - 2 |   Viewing | 
| Wednesday, September 18 | |||||
| 6:30 PM | Field 7 | Visitor vsGood Touch, Bad Touch | Loss 0 - 6 |   Viewing | |
| Wednesday, September 25 | |||||
| 7:30 PM | Field 11 | Home vsTeamo Sahbee | Loss 1 - 3 |   Viewing | |
| Wednesday, October 2 | |||||
| 6:30 PM | Field 1 | Home vsRainbow Kittens | Loss 0 - 3 |   Viewing | |
| Monday, November 4 | |||||
| 7:30 PM | Field 10 | Visitor vsDoctors in Paradise |   Viewing | ||
| Forfeit to Doctors in Paradise | Loss | ||||
| Wednesday, October 16 | |||||
| View Seeding and Schedule Info | |||||
| Tuesday, November 5 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, November 6 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, November 13 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.