 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, September 2 | |||||
| 8:00 PM | Field 4.1 | Visitor vsMonstars | Loss 32 - 34 |   Viewing | |
| Wednesday, September 16 | |||||
| 6:30 PM | Field 1.1 | Home vsTeam Blade | Win 33 - 18 |   Viewing | |
| Wednesday, September 23 | |||||
| 6:30 PM | Field 1.2 | Home vsPenguins | Loss 14 - 38 |   Viewing | |
| Wednesday, September 30 | |||||
| 6:30 PM | Field 1.1 | Visitor vsFurious 5 | Win 49 - 48 |   Viewing | |
| Wednesday, October 7 | |||||
| 8:00 PM | Field 1.1 | Visitor vsPurple People Eaters | Win 32 - 18 |   Viewing | |
| Wednesday, October 14 | |||||
| 9:45 PM | Field 8.2 | Home vsBullies | Loss 30 - 54 |   Viewing | |
| Wednesday, October 21 | |||||
| 8:30 PM | Field 8.1 | Home vsTeam Blade | Loss 35 - 41 |   Viewing | |
| Saturday, March 20 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.