 
	| W | L | T | 
|---|---|---|
| 4 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, April 22 | |||||
| 9:00 PM | Court 2 |  | Home vsJacuzzi Boys | Loss 31 - 45 |   Viewing | 
| Thursday, April 29 | |||||
| 9:00 PM | Court 1 |  | Visitor vsFusion | Win 57 - 40 |   Viewing | 
| Thursday, May 6 | |||||
| 7:00 PM | Court 2 |  | Home vsHaldies | Loss 57 - 74 |   Viewing | 
| Thursday, May 13 | |||||
| 8:00 PM | Court 2 |  | Home vsThe Giants | Win 67 - 59 |   Viewing | 
| Thursday, May 20 | |||||
| 7:00 PM | Court 2 |  | Visitor vsBasketball House | Win 70 - 64 |   Viewing | 
| Thursday, May 27 | |||||
| 8:00 PM | Court 2 |  | Visitor vsWho Got Next | Loss 49 - 61 |   Viewing | 
| Thursday, June 3 | |||||
| 9:00 PM | Court 2 |  | Visitor vsWho Got Next | Win 64 - 59 |   Viewing | 
| Thursday, June 10 | |||||
| 7:00 PM | Court 1 |  | Visitor vsDrury | Loss 55 - 67 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.