 
	| W | L | T | 
|---|---|---|
| 5 | 5 | 0 | 
 Team Schedule
 Team Schedule| Friday, April 10 | |||||
| 7:15 PM | Field 1 | Visitor vsRawhide | Loss 9 - 16 |   Viewing | |
| Friday, April 17 | |||||
| 8:15 PM | Field 1 |   | Visitor vsBlue Steel | Win 20 - 6 |   Viewing | 
| Friday, April 24 | |||||
| 7:15 PM | Field 1 | Visitor vsScared Hitless | Win 18 - 7 |   Viewing | |
| Friday, May 1 | |||||
| 8:15 PM | Field 1 | Home vsRawhide | Win 31 - 12 |   Viewing | |
| Friday, May 15 | |||||
| 7:15 PM | Field 1 | Visitor vsRawhide | Loss 7 - 13 |   Viewing | |
| Friday, May 29 | |||||
| 7:15 PM | Field 1 |   | Visitor vsBlue Steel | Loss 9 - 21 |   Viewing | 
| 9:15 PM | Field 1 | Visitor vsScared Hitless | Loss 9 - 12 |   Viewing | |
| Friday, June 12 | |||||
| 8:15 PM | Field 1 | Visitor vsRawhide | Win 7 - 0 |   Viewing | |
| 9:15 PM | Field 1 |   | Visitor vsBlue Steel | Loss 24 - 25 |   Viewing | 
| Win by forfeit against Rawhide | Win | ||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.