 
	| W | L | T | 
|---|---|---|
| 3 | 5 | 0 | 
 Team Schedule
 Team Schedule| Friday, April 10 | |||||
| 8:15 PM | Field 1 |   | Home vsBlue Steel | Win 18 - 11 |   Viewing | 
| Friday, April 24 | |||||
| 7:15 PM | Field 1 | Home vsMiles | Loss 7 - 18 |   Viewing | |
| Friday, May 1 | |||||
| 7:15 PM | Field 1 |   | Visitor vsBlue Steel | Loss 7 - 17 |   Viewing | 
| Friday, May 15 | |||||
| 8:15 PM | Field 1 | Home vsRawhide | Loss 2 - 19 |   Viewing | |
| 9:15 PM | Field 1 |   | Home vsBlue Steel | Loss 2 - 15 |   Viewing | 
| Friday, May 29 | |||||
| 9:15 PM | Field 1 | Home vsMiles | Win 12 - 9 |   Viewing | |
| Win by forfeit against Rawhide | Win | ||||
| Friday, June 12 | |||||
| 7:15 PM | Field 1 |   | Visitor vsBlue Steel | Loss 0 - 7 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.