Team | Wins | Losses | Draws |
Ranking Points |
Point Diff | PI * |
Points Scored |
Points Allowed |
|
---|---|---|---|---|---|---|---|---|---|
1 |
|
9 | 1 | 0 | 18 | 59 | 75 | 96 | 37 |
2 | Pitch, Please | 8 | 1 | 1 | 17 | 49 | 54 | 84 | 35 |
3 | Naked Tinkers | 7 | 2 | 0 | 14 | 32 | 39 | 70 | 38 |
4 | Let's Get Weird | 6 | 4 | 0 | 12 | 14 | 43 | 52 | 38 |
5 | Man Crush | 5 (1)º | 3 | 0 | 10 | 31 | 27 | 58 | 27 |
6 | Ball Bustin! | 5 | 4 | 0 | 10 | 10 | 22 | 66 | 56 |
7 | Bases may not be loaded but we are | 3 (2)º | 6 | 0 | 6 | -61 | 5 | 28 | 89 |
8 | Red on Red (PwC) | 2 | 5 | 1 | 5 | -31 | 0 | 61 | 92 |
9 | Ace of 2nd Base | 2 | 7 | 0 | 4 | -52 | 5 | 47 | 99 |
10 | The Colfax Dumpster Kitties | 0 | 8 | 0 | 0 | -37 | 0 | 35 | 72 |
11 | Total Carnage | 1 | 7 (3)º | 0 | -4 | -14 | 0 | 33 | 47 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.