 
	| W | L | T | 
|---|---|---|
| 3 | 4 | 0 | 
 Team Schedule
 Team Schedule| Monday, April 4 | |||||
| 9:30 PM | Field 7 |  | Visitor vsWombats | Win 1 - 0 |   Viewing | 
| Monday, April 11 | |||||
|   | |||||
| 8:30 PM | Field 9 |  | Visitor vsGolden Showers | Win 3 - 2 |   Viewing | 
| Monday, April 18 | |||||
| 8:40 PM | Field 8 |  | Home vsBenchwarmers | Loss 0 - 1 |   Viewing | 
| Monday, May 2 | |||||
| 8:40 PM | Field 8 |   | Home vsLegendary Wolves F.C. | Loss 1 - 2 |   Viewing | 
| Monday, May 9 | |||||
| 7:30 PM | Field 24 |  | Home vsBrothers Bar | Loss 0 - 2 |   Viewing | 
| 8:40 PM | Field 19 |  | Home vsTotes Magotes | Win 4 - 1 |   Viewing | 
| Monday, June 13 | |||||
| 7:30 PM | Field 14 |  | Visitor vsMerica FC |   Viewing | |
| Monday, June 20 | |||||
| 6:30 PM | Field 13 |  | Visitor vsWolfpack F.C. | Loss 0 - 1 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.