 
	| W | L | T | 
|---|---|---|
| 1 | 5 | 2 | 
 Team Schedule
 Team Schedule| Wednesday, August 17 | |||||
| 8:30 PM | Field 16 |  | Home vsBoom | Tie 1 - 1 |   Viewing | 
| Wednesday, August 24 | |||||
| 6:30 PM | Field 16 |  | Visitor vsHaterade | Loss 0 - 3 |   Viewing | 
| Wednesday, August 31 | |||||
| 6:30 PM | Field 24 |  | Home vsLooking to Score | Loss 1 - 2 |   Viewing | 
| Wednesday, September 14 | |||||
| 7:30 PM | Field 19 |  | Home vsCDOT | Loss 0 - 6 |   Viewing | 
| 8:30 PM | Field 19 |  | Home vsLTE Pumacorns | Win 2 - 0 |   Viewing | 
| Wednesday, September 21 | |||||
| 7:30 PM | Field 23 |  | Visitor vsGlory Days | Tie 1 - 1 |   Viewing | 
| 8:30 PM | Field 23 |  | Visitor vsGood Touch, Bad Touch | Loss 1 - 2 |   Viewing | 
| Wednesday, September 28 | |||||
| 7:30 PM | Field 21 | Visitor vsThe Flashers | Loss 1 - 3 |   Viewing | |
| Wednesday, October 5 | |||||
| View Seeding and Schedule Info | |||||
| Wednesday, October 12 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.