 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, September 12 | |||||
| 6:00 PM | Court 2 | Visitor vsRemix Ignition | Loss 56 - 74 |   Viewing | |
| Tuesday, September 19 | |||||
| 7:40 PM | Court 2 | Visitor vsFoods That Start With The Letter Q | Loss 43 - 57 |   Viewing | |
| Tuesday, September 26 | |||||
| 6:00 PM | Court 2 | Home vsGranny Shots | Loss 48 - 63 |   Viewing | |
| Tuesday, October 3 | |||||
| 6:00 PM | Court 2 | Home vsI'm Talking about Practice | Loss 39 - 46 |   Viewing | |
| Tuesday, October 10 | |||||
| 6:50 PM | Court 2 | Visitor vsDenied at the Rim | Win 47 - 40 |   Viewing | |
| Tuesday, October 17 | |||||
| 6:00 PM | Court 2 | Home vsDenied at the Rim | Loss 35 - 40 |   Viewing | |
| Tuesday, October 24 | |||||
| 6:00 PM | Court 2 | Visitor vsGranny Shots | Win 54 - 53 |   Viewing | |
| Tuesday, October 31 | |||||
| 6:00 PM | Court 2 | Visitor vsGranny Shots | Win 51 - 50 |   Viewing | |
| Tuesday, November 7 | |||||
| 6:00 PM | Court 2 | Visitor vsFoods That Start With The Letter Q | Loss 38 - 40 |   Viewing | |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.