 
	| W | L | T | 
|---|---|---|
| 8 | 2 | 0 | 
 Team Schedule
 Team Schedule| Monday, January 13 | |||||
| 8:30 PM | Court 1 |  | Home vsBalding on a Budget | Loss 29 - 69 |   Viewing | 
| Monday, January 20 | |||||
| 6:00 PM | Court 1 |  | Visitor vsRim Robbers | Win 53 - 42 |   Viewing | 
| Monday, February 3 | |||||
| 8:30 PM | Court 1 |  | Home vsBoss Doggs | Win 50 - 40 |   Viewing | 
| Monday, February 17 | |||||
| 6:00 PM | Court 1 | Home vsGaba Ghouls | Win 37 - 35 |   Viewing | |
| Monday, February 24 | |||||
| 8:30 PM | Court 1 |  | Home vsX-Men | Loss 43 - 60 |   Viewing | 
| Monday, March 2 | |||||
| 6:50 PM | Court 1 |  | Visitor vsHoosier Daddy | Win 69 - 47 |   Viewing | 
| Monday, March 9 | |||||
| 8:30 PM | Court 1 |  | Home vsBoss Doggs | Win 75 - 62 |   Viewing | 
| Monday, August 3 | |||||
| 6:30 PM | Court 1 | Home vsGrateful Red |   Viewing | ||
| 7:30 PM | Court 1 |  | Visitor vsX-Men |   Viewing | |
| Win by forfeit against Grateful Red | Win | ||||
| Win by forfeit against Grateful Red | Win | ||||
| Win by forfeit against X-Men | Win | ||||
| Monday, May 18 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.