 
	| W | L | T | 
|---|---|---|
| 1 | 6 | 0 | 
 Team Schedule
 Team Schedule| Thursday, April 22 | |||||
| 8:00 PM | Court 1 |  | Visitor vs99 Problems | Loss 35 - 41 |   Viewing | 
| Thursday, April 29 | |||||
| 8:00 PM | Court 1 |  | Home vsHoop Dreams | Loss 21 - 61 |   Viewing | 
| Thursday, May 6 | |||||
| 9:00 PM | Court 2 |  | Home vsBland 1 Mixtape Tour | Win 29 - 28 |   Viewing | 
| Thursday, May 13 | |||||
| 7:00 PM | Court 2 |  | Home vs99 Problems | Loss 38 - 40 |   Viewing | 
| Thursday, May 20 | |||||
| 8:00 PM | Court 2 |  | Visitor vsHoop Dreams | Loss 26 - 63 |   Viewing | 
| Thursday, May 27 | |||||
| 9:00 PM | Court 1 |  | Visitor vsBland 1 Mixtape Tour | Loss 30 - 37 |   Viewing | 
| Thursday, June 3 | |||||
| 7:00 PM | Court 1 |  | Visitor vsHoop Dreams | Loss 49 - 54 |   Viewing | 
| Thursday, June 10 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.