 
	| W | L | T | 
|---|---|---|
| 4 | 3 | 1 | 
 Team Schedule
 Team Schedule| Wednesday, April 15 | |||||
| 6:55 PM | Court 1 | Home vsHard Wood Heros | Loss 36 - 43 |   Viewing | |
| Wednesday, April 22 | |||||
| 6:55 PM | Court 1 | Home vsNinja Ballers | Tie 41 - 41 |   Viewing | |
| Wednesday, April 29 | |||||
| 8:45 PM | Court 1 | Visitor vsDenver Hustlers | Win 66 - 45 |   Viewing | |
| Wednesday, May 6 | |||||
| 8:20 PM | Court 1 | Visitor vsYotes | Win 59 - 45 |   Viewing | |
| Wednesday, May 13 | |||||
| 6:30 PM | Court 1 | Visitor vsTriple Double, No Assists | Win 62 - 44 |   Viewing | |
| Wednesday, May 20 | |||||
| 9:15 PM | Court 1 | Home vsTrulia | Loss 65 - 72 |   Viewing | |
| Wednesday, May 27 | |||||
| 8:20 PM | Court 1 | Home vsPrestige Worldwide | Win 60 - 49 |   Viewing | |
| Wednesday, June 3 | |||||
| 9:15 PM | Court 1 | Home vsPrestige Worldwide | Loss 32 - 49 |   Viewing | |
| Wednesday, June 10 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.