 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 1 | 
 Team Schedule
 Team Schedule| Monday, March 30 | |||||
| 6:55 PM | Court 2 | Home vsSuits of Smash | Win 37 - 29 |   Viewing | |
| Monday, April 6 | |||||
| 6:00 PM | Court 2 | Home vsP2 Ballers | Loss 30 - 50 |   Viewing | |
| Monday, April 13 | |||||
| 7:25 PM | Court 2 | Visitor vsBrick N Hustle | Win 42 - 34 |   Viewing | |
| Monday, April 20 | |||||
| 7:25 PM | Court 2 | Home vsDancin' Jansen | Loss 27 - 39 |   Viewing | |
| Monday, April 27 | |||||
| 7:50 PM | Court 2 | Home vsFood That Start with the Letter Q | Loss 38 - 57 |   Viewing | |
| 8:45 PM | Court 2 | Home vsMeat Trebuchet | Loss 37 - 41 |   Viewing | |
| Monday, May 18 | |||||
| 6:30 PM | Court 2 | Visitor vsSuits of Smash | Loss 22 - 34 |   Viewing | |
| Monday, June 1 | |||||
| 7:00 PM | Court 1 | Home vsBrick N Hustle | Tie 0 - 0 |   Viewing | |
| Win by forfeit against Brick N Hustle | Win | ||||
| Monday, June 8 | |||||
| 7:00 PM | Court 1 | Visitor vsMeat Trebuchet | Loss 18 - 47 |   Viewing | |
| Monday, June 15 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.