 
	| W | L | T | 
|---|---|---|
| 0 | 8 | 1 | 
 Team Schedule
 Team Schedule| Monday, March 30 | |||||
| 7:50 PM | Court 2 | Visitor vsFood That Start with the Letter Q | Loss 25 - 47 |   Viewing | |
| Monday, April 6 | |||||
| 8:45 PM | Court 2 | Visitor vsFlint Tropics | Loss 58 - 65 |   Viewing | |
| Monday, April 13 | |||||
| 7:25 PM | Court 2 | Home vsBrrewers | Loss 34 - 42 |   Viewing | |
| Monday, April 20 | |||||
| 8:20 PM | Court 2 | Visitor vsSuits of Smash | Loss 31 - 43 |   Viewing | |
| Monday, May 4 | |||||
| 7:25 PM | Court 2 | Visitor vsMeat Trebuchet | Loss 30 - 61 |   Viewing | |
| Monday, May 11 | |||||
| 9:15 PM | Court 2 | Home vsDancin' Jansen | Loss 24 - 38 |   Viewing | |
| Monday, May 18 | |||||
| 7:25 PM | Court 2 | Home vsP2 Ballers | Loss 31 - 36 |   Viewing | |
| Monday, June 1 | |||||
| 7:00 PM | Court 1 | Visitor vsBrrewers | Tie 0 - 0 |   Viewing | |
| Forfeit to Brrewers | Loss | ||||
| Monday, June 8 | |||||
| View Seeding and Schedule Info | |||||
| Monday, June 15 | |||||
| View Seeding and Schedule Info | |||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.